Q1:September-January Q2:February-June
Acronym | Complete name | Open 25-26 |
---|---|---|
AGS | Applications to Genomic Science | Q2 |
AMDPM | Advanced Methods of Data Processing and Management | Q1 |
AML | Advanced Machine Learning | Q1 |
ATMBB | Advanced Techniques in Molecular Biochemistry and Biology | Q1 |
B | Bioethics | Q1 |
CAG | Cancer Genetics | Q1 |
DEBM | Design and Evaluation of Bioactive Molecules | Q2 |
DIT | Diagnosing and Image Techniques | Q1 |
DM | Data Management | Q1 |
EDDA | Experimental Design and Data Analysis | Q1 |
HG | Human Genetics | Q1 |
I2R | Research Project | Q1, Q2 |
IP | Innovation Project | Q2 |
LAPM | Legal Aspects and Projects Management | Q1 |
MG | Medical Genetics | Q2 |
MLP | Machine Learning Paradigms | Q1 |
MS | Macromolecules Structure | Q1 |
QGI | Quantitative Genetics and Improvement | Q1 |
SE | Software Engineering | Q1 |
Q1:September-January Q2:February-June
© Facultat d'Informàtica de Barcelona - Universitat Politècnica de Catalunya - Website Disclaimer - Privacy Settings