Q1:September-January Q2:February-June
Acronym | Complete name | Open 24-25 |
---|---|---|
ALG | Algebra | Q1 |
AP1 | Applied Programming I | Q1 |
CB | Cell Biology | Q1 |
IB | Introduction to Bioinformatics | Q1 |
POC | Physical and Organic Chemistry | Q1 |
AP2 | Applied Programming II | Q2 |
BC | Biochemistry | Q2 |
CAL | Calculus | Q2 |
CAOS | Computer Architecture and Operating Systems | Q2 |
MB | Molecular Biology | Q2 |
AP3 | Applied Programming III | Q1 |
BDA | Biostatistics and Data Analysis | Q1 |
DB | Databases | Q1 |
DMO | Discrete Mathematics and Optimization | Q1 |
GG | Genetics and Genomics | Q1 |
AB | Algorithms in Biology | Q2 |
DV | Data Visualization | Q2 |
NSB | Networks and Systems Biology | Q2 |
PN | Physiology and Neurobiology | Q2 |
SMSP | Statistical Models and Stochastic Processes | Q2 |
ADS | Algorithms and Data Structures | |
BP | Biophysics | |
CG | Computational Genomics | |
PGME | Population Genetics and Molecular Evolution | |
SL | Statistical Learning | |
HPC | High Performance Computing | |
ML | Machine Learning | |
OT | Omics Techniques | |
PCG | Phylogenomics and Comparative Genomics | |
SB | Structural Bioinformatics | |
ESC | Ethics and Scientific Communication | |
Acronym | Complete name | Open 24-25 |
---|---|---|
IP | Innovation Project | |
RP | Research Project |
Q1:September-January Q2:February-June
© Facultat d'Informàtica de Barcelona - Universitat Politècnica de Catalunya - Website Disclaimer - Privacy Settings