Q1:September-January Q2:February-June
Acronym | Complete name | Open 24-25 | Languages |
---|---|---|---|
APSS | Academic and Professional Speaking Skills | Q1, Q2 | English |
ARA | Advanced Reinforcement Learning | Q2 | Catalan |
ASDP | Academic Skills for Developing a Project | Q1, Q2 | English |
CCQ | Quantum Computing and Cryptography | Q1, Q2 | Catalan |
CPD | Data Processing Centers | Q1, Q2 | Catalan |
DSBM | Design of Microcomputer-Based Systems | Q1, Q2 | Catalan, Spanish |
EEE | Business and Economic Environment | Q1, Q2 | Catalan, Spanish |
EET | Education, Engineering and Technology | Q2 | Catalan |
GCS | Cybersecurity Management | Q1, Q2 | English |
I2R | Introduction to Research | Q1, Q2 | Catalan, Spanish, English |
IDI | Interaction and Interface Design | Q1, Q2 | Catalan, Spanish |
IES | Introduction to Software Engineering | Q1, Q2 | Catalan |
SID | Distributed Intelligent Systems | Q2 | Spanish |
VJ | Videogames | Q1, Q2 | Catalan, Spanish |
WSE | Writing Skills for Engineering | Q1, Q2 | English |
Q1:September-January Q2:February-June
© Facultat d'Informàtica de Barcelona - Universitat Politècnica de Catalunya - Website Disclaimer - Privacy Settings