Transversal Competences
| CB6 | CB7 | CB8 | CB9 | CTR1 | CTR2 | CTR3 | CTR4 | CTR5 | CTR6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| A3DM | CTR5 | CTR6 | ||||||||
| ADM | CB6 | CB8 | CB9 | CTR3 | CTR4 | CTR5 | CTR6 | |||
| ADS | CB6 | CB8 | CB9 | CTR4 | CTR6 | |||||
| AGT | CB6 | CB8 | CB9 | CTR6 | ||||||
| AMMM | CTR3 | CTR6 | ||||||||
| APA | CB8 | CB9 | CTR6 | |||||||
| AVLSI | CB6 | CB8 | CB9 | CTR6 | ||||||
| CA | CB7 | CB9 | CTR4 | |||||||
| CC | CB8 | CB9 | CTR6 | |||||||
| CCBDA | CB7 | CB8 | CTR1 | CTR3 | CTR5 | CTR6 | ||||
| CHPC | CB7 | CTR5 | ||||||||
| CNANM | CB6 | CB7 | CB8 | CB9 | CTR3 | CTR4 | CTR5 | CTR6 | ||
| CPDS | CTR3 | CTR6 | ||||||||
| CPS | CB6 | CTR6 | ||||||||
| CSN | CB6 | CB8 | CB9 | CTR3 | CTR4 | CTR5 | CTR6 | |||
| DS | CTR6 | |||||||||
| FINE | CB6 | CB7 | CB8 | CB9 | CTR3 | CTR6 | ||||
| FRR | CB6 | CB7 | CTR4 | CTR5 | ||||||
| GPR | CB6 | CTR6 | ||||||||
| GTCG | CB6 | CB9 | CTR6 | |||||||
| I2P | CB9 | CTR1 | CTR3 | |||||||
| IAS | CB8 | CTR4 | CTR6 | |||||||
| MA | CB9 | CTR5 | ||||||||
| OS | CB8 | CB9 | CTR3 | CTR4 | CTR5 | CTR6 | ||||
| PA | CB6 | CTR6 | ||||||||
| PD | CB6 | CTR3 | CTR6 | |||||||
| PPTM | CB7 | CB9 | ||||||||
| PV | CB7 | CB8 | CTR3 | CTR5 | ||||||
| RA | CB6 | CTR6 | ||||||||
| SA | CB6 | CB8 | CB9 | CTR3 | ||||||
| SANS | CB6 | CTR5 | ||||||||
| SIRI | CTR1 | CTR5 | ||||||||
| SMDE | CTR4 | CTR6 | ||||||||
| SNM | CTR6 | |||||||||
| SRGGE | CB8 | CB9 | CTR5 | CTR6 | ||||||
| SV | CTR1 | CTR4 | ||||||||
| TMIRI | CTR1 | CTR2 | CTR4 | CTR6 | ||||||
| TOML | CB6 | CB8 | CTR6 | |||||||
| VAR | CTR6 | |||||||||
| BDM | CTR3 | CB7 |
Generic Technical Competences
| CG1 | CG2 | CG3 | CG4 | CG5 | |
|---|---|---|---|---|---|
| A3DM | CG1 | ||||
| ADM | CG1 | CG3 | CG5 | ||
| ADS | CG1 | CG3 | |||
| AGT | CG1 | CG3 | CG5 | ||
| AMMM | CG1 | CG3 | |||
| APA | CG1 | CG4 | CG5 | ||
| AVLSI | CG1 | CG3 | |||
| CA | CG1 | ||||
| CC | CG1 | CG3 | |||
| CCBDA | CG4 | CG5 | |||
| CHPC | CG2 | ||||
| CNANM | CG1 | CG3 | CG5 | ||
| CPDS | CG1 | CG5 | |||
| CPS | CG1 | CG3 | |||
| CSN | CG1 | CG3 | |||
| DS | CG5 | ||||
| FRR | CG1 | CG3 | |||
| GPR | CG3 | ||||
| GTCG | CG3 | CG5 | |||
| I2P | CG1 | CG2 | CG4 | ||
| IAS | CG1 | CG4 | CG5 | ||
| MA | CG1 | ||||
| OS | CG1 | CG3 | CG5 | ||
| PA | CG5 | ||||
| PD | CG1 | ||||
| PPTM | CG3 | ||||
| PV | CG4 | ||||
| RA | CG1 | CG3 | CG5 | ||
| SA | CG1 | ||||
| SANS | CG4 | ||||
| SCA | CG1 | CG3 | CG5 | ||
| SIRI | CG1 | CG4 | |||
| SMDE | CG1 | CG3 | |||
| SNM | CG1 | CG3 | |||
| SRGGE | CG3 | ||||
| SV | CG3 | ||||
| TMIRI | CG1 | CG2 | CG4 | ||
| TOML | CG3 | ||||
| VAR | CG1 | ||||
| BDM | CG5 |
Technical Competences of each Specialization
| CEC1 | CEC2 | CEC3 | CEE1.1 | CEE1.2 | CEE1.3 | CEE2.1 | CEE2.2 | CEE2.3 | CEE3.1 | CEE3.2 | CEE3.3 | CEE4.1 | CEE4.2 | CEE4.3 | CEE5.1 | CEE5.2 | CEE5.3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A3DM | CEE1.1 | |||||||||||||||||
| ADM | CEE3.1 | CEE3.2 | CEE3.3 | |||||||||||||||
| ADS | CEE3.1 | CEE3.2 | ||||||||||||||||
| AGT | CEE3.1 | CEE3.2 | CEE3.3 | |||||||||||||||
| AMMM | CEE2.1 | CEE3.2 | ||||||||||||||||
| APA | CEE4.1 | |||||||||||||||||
| AVLSI | CEE3.1 | CEE3.2 | CEE3.3 | |||||||||||||||
| CA | CEE1.1 | CEE1.2 | ||||||||||||||||
| CC | CEE3.1 | CEE3.3 | ||||||||||||||||
| CCBDA | CEE2.1 | CEE2.3 | ||||||||||||||||
| CHPC | CEE4.2 | |||||||||||||||||
| CNANM | CEE2.1 | CEE2.2 | CEE2.3 | |||||||||||||||
| CPDS | CEE2.1 | CEE2.3 | CEE4.2 | |||||||||||||||
| CPS | CEE3.2 | CEE3.3 | ||||||||||||||||
| CSN | CEC1 | CEC2 | CEE3.1 | CEE3.2 | CEE3.3 | |||||||||||||
| DS | CEC3 | CEE2.1 | CEE2.2 | |||||||||||||||
| FINE | CEE2.2 | |||||||||||||||||
| FRR | CEE1.1 | CEE1.2 | CEE1.3 | CEE3.1 | ||||||||||||||
| GPR | CEE1.1 | CEE1.2 | ||||||||||||||||
| GTCG | CEC2 | CEE1.1 | ||||||||||||||||
| I2P | CEE1.1 | CEE2.1 | CEE3.1 | CEE4.1 | CEE5.1 | |||||||||||||
| IAS | CEE2.1 | |||||||||||||||||
| MA | CEE4.1 | |||||||||||||||||
| OS | CEE2.1 | CEE2.3 | CEE4.2 | CEE4.3 | ||||||||||||||
| PA | CEE4.1 | |||||||||||||||||
| PD | CEE4.1 | |||||||||||||||||
| PPTM | CEE4.2 | CEE4.3 | ||||||||||||||||
| PV | CEE4.1 | |||||||||||||||||
| RA | CEE3.1 | CEE3.2 | ||||||||||||||||
| SA | CEE4.1 | CEE4.2 | CEE4.3 | |||||||||||||||
| SANS | CEE2.2 | |||||||||||||||||
| SCA | CEC3 | CEE3.3 | CEE4.2 | |||||||||||||||
| SMDE | CEE2.3 | CEE4.1 | ||||||||||||||||
| SNM | CEE2.1 | CEE2.2 | CEE2.3 | |||||||||||||||
| SRGGE | CEE1.1 | |||||||||||||||||
| SV | CEE1.1 | CEE1.3 | ||||||||||||||||
| TOML | CEE2.1 | CEE2.2 | CEE2.3 | |||||||||||||||
| VAR | CEE1.2 | |||||||||||||||||
| BDM | CEC1 | CEC2 | CEC3 |