Compulsory
Direction and Management Module
| Code | Acronym | Complete name | Open 25-26 | Languages |
|---|---|---|---|---|
| 270510 | PEGTI | Strategic Planning and IT Governance | Q1 | Catalan, Spanish |
| 270511 | VPEI | Viability of Innovative Business Projects | Q2 | Catalan, Spanish |
Information Technologies Module
| Code | Acronym | Complete name | Open 25-26 | Languages |
|---|---|---|---|---|
| 270503 | ACAP | High Performance Computer Architecture | Q1 | Spanish |
| 270505 | CSI | Computing and Intelligent Systems | Q1 | Catalan, Spanish |
| 270504 | SEU | Embedded and Ubiquous Systems | Q1 | Catalan |
| 270506 | SGI | Interactive Graphic Systems | Q1 | Catalan, Spanish |
| 270502 | DGSI | Development and Management of Information Systems | Q2 | Catalan, Spanish |
| 270501 | ISDCM | Internet, Security and Multimedia Contents Distribution | Q2 | Catalan, Spanish |
Elective
| Code | Acronym | Complete name | Open 25-26 | Languages |
|---|---|---|---|---|
| 270744 | AHCT | Assistive and Health-Care Technologies | Q1 | |
| 270616 | AVLSI | Algorithms for VLSI | Q1 | |
| 270965 | BSG | Bioinformatics and Statistical Genetics | Q1 | |
| 270711 | CIR | Cognitive Interaction with Robots | Q1 | |
| 270617 | CSN | Complex and Social Networks | Q1 | |
| 2709951 | CV | Computer Vision | Q2 | English |
| 2709993 | I2RM3 | Introduction to Research | Q1, Q2 | English |
| 2709996 | I2RM6 | Introduction to Research | Q1, Q2 | English |
| 2709952 | IQL | Introduction to Quantitative Linguistics | Q2 | English |
| 270963 | IRRS | Information Retrieval and Recommender Systems | Q1 | |
| 270968 | MLOPS | Machine Learning Systems in Production | Q1 | |
| 270612 | RA | Randomized Algorithms | Q1 | |
Direction and Management Module
| Code | Acronym | Complete name | Open 25-26 | Languages |
|---|---|---|---|---|
| 270515 | FPEI | Financing for Innovative Business Projects | Q2 | Catalan, Spanish |
| 270517 | IKPD | Incorporating The Know-How Into The Decision Process | Q1 | Catalan |
| 270516 | MEEGQ | EFQM and Quality Management | Q1 | Catalan, Spanish |
| 270518 | SECS | Sustainability, Economy and Social Commitment | Q1 | Catalan, Spanish |
Information Technologies Module
| Code | Acronym | Complete name | Open 25-26 | Languages |
|---|---|---|---|---|
| 270532 | DSIGE | Software Development for Geographic Ans Spacial Information | Q2 | English |
| 270543 | HPC4AI | High Performance Computing for Artificial Intelligence | Q2 | Catalan, Spanish |
| 270533 | ID | Digital Identity | Q1 | Spanish |
| 270536 | IT | Internet of Things | Q2 | Spanish |
| 270537 | JC | Computer Games | Q2 | Catalan, Spanish |
| 270540 | TEB | Techniques and Tools for Bioinformatics | Q2 | English |
| 270539 | TMD | Data Mining Techniques | ||
| 270969 | VD | Data Visualization | Q2 | English |
Extinct Subjects
| Acronym | Code | Complete name |
|---|---|---|
| 270530 | ARCA | Realistic Animation of Articulated Bodies |
| 270531 | CC | Cloud Computing |
| 270725 | CPP | Constraint Processing and Programming |
| 270535 | IA | Interfaces and Accessibility |
| 270534 | IESI | Business Integration of Information Systems |
| 270538 | PTDMA | Programming of Cell Phones and Mobile Autonomous Devices |
| 270541 | TIA | Informatic Technologies for Automation |
| 270542 | VD | Data Visualization |
Q1: September-January Q2: February-June