Compulsory
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 270951 | ADSDB | Algorithms, Data Structures and Databases | Q1 |
| 270952 | DW | Data Warehousing | Q1 |
| 270953 | MVA | Multivariate Analysis | Q1 |
| 270954 | PODS | Process-Oriented Data Science | Q1 |
| 270950 | SIM | Statistical Inference and Modelling | Q1 |
| 270955 | BDM | Big Data Management | Q2 |
| 270957 | ML | Machine Learning | Q2 |
| 270958 | MUD | Mining Unstructured Data | Q2 |
| 270956 | SDM | Semantic Data Management | Q2 |
Elective
Q1: September-January Q2: February-June