FIB Computer Labs are located in A5, B5 and C6 buildings of the Campus Nord. There are a total of 19 computer labs and 2 group work classrooms for FIB students.
All Labs have air conditioning, 382 equipment (370 PCs, 10 iMacs and 2 quick reference terminals with Raspberry), 1 printer and 21 video projectors. All computers have access to the Internet through the Faculty network.
The computer labs are destined to the FIB teaching. The access to the laboratories during the classes is reserved for the students of the subject that is imparted. If there's no class, students can use the laboratories to carry out their practices.
Group work classrooms are open for students (except for possible restrictions that the FIB can do, such as courses, maintenance, etc.).
In order to ensure maximum equipment availability, the FIB has spare parts and maintenance contracts with a short response time. If you detect any hardware problems, you can contact the technical staff of the laboratories or open an incident at http://suport.fib.upc.edu/.
The FIB's computer labs can also be rented by agencies inside or outside the UPC, if they are not occupied by teaching.
More information can be found on the Renting of computer labs webpage
The laboratories of the A5 and C6 building are open from 8:00 am to 9:00 pm from Monday to Friday.
The laboratories of the B5 building are open during class hours.
Computers | Features | |
---|---|---|
A5S102 | 28 | Intel Core i7-13700 16 cores, 32 GB de RAM, SSD NVMe 1 TB, Nvidia T400 4 GB, monitor de 24" LED. Classroom equipped with Polycom Studio camera for high-definition videoconferencing. |
A5S103 | 14 | Intel Core i5 11500 2.7 Ghz, 16 GB RAM, Nvidia Geforce GTX 1650 2 GB, monitor Samsung 24" Reserved for Operating Systems subjects and Virtual Reality. |
A5S104 Social Point Lab | 21 | Intel Core i7-13700 16 cores, 32 GB de RAM, SSD NVMe 1 TB, Nvidia T400 4 GB, monitor de 24" LED |
A5S105 | 14 | Intel Core i5 11500 2.7 Ghz, 16 GB RAM, Nvidia RTX 3050 8GB with AI and high computing capabilities, monitor Samsung 24" |
A5S108 | 23 | Intel Core i7-8700 3.20 GHz, 16Gb RAM, SSD NVMe 500 Gb, Nvidia GeForce 1030, Monitor 24" LED |
A5S109 | 25 | Intel Core i7-13700 16 cores, 32 GB de RAM, SSD NVMe 1 TB, Nvidia T400 4 GB, monitor de 24" LED |
A5S111 | 25 | Intel Core i5 11500 2.7 Ghz, 16 GB RAM, Nvidia Geforce GTX 1650 2 GB, monitor Samsung 24" |
A5S113 | 25 | Intel Core i5-10500 3.10 Ghz, 16 Gb RAM, SSD NVMe 1 TB, Nvidia Geforce 1030, Monitor 24" LED |
Computers | Features | |
---|---|---|
B5S101 | 22 | Intel Core i5-10500 3.10 Ghz, 16 Gb RAM, SSD NVMe 1 TB, Nvidia Geforce 1030, Monitor 24" LED. Classroom equipped with Polycom Studio camera for high-definition videoconferencing. |
B5S201 | 23 | Intel Core i5-10500 3.10 Ghz, 16 Gb RAM, SSD NVMe 1 TB, Nvidia Geforce 1030, Monitor 24" LED |
B5S202 | 22 | Intel Core i5-10500 3.10 Ghz, 16 Gb RAM, SSD NVMe 1 TB, Nvidia Geforce 1030, Monitor 24" LED. Classroom equipped with Polycom Studio camera for high-definition videoconferencing. |
Computers | Features | |
---|---|---|
C6S301 | 15 | Intel Core i7-8700 3.20 GHz, 16Gb RAM, SSD NVMe 500 Gb, Nvidia GeForce 1030, Monitor 24" LED |
C6S302 | 29 | Intel Core i7-6700 3.40 Ghz 16 Gb RAM Nvdia Geforce 730 2Gb RAM, HD 1 Tb, Monitor HP L1940T. Classroom equipped with Polycom Studio camera for high-definition videoconferencing. |
C6S303 | 26 | Intel Core i5-10500 3.10 Ghz, 16 Gb RAM, SSD NVMe 1 TB, Nvidia Geforce 1030, Monitor 24" LED |
C6S306 | 21 | Intel Core i7-8700 3.20 GHz, 16Gb RAM, SSD NVMe 500 Gb, Nvidia GeForce 1030, Monitor 24" LED |
C6S308 | 21 | Intel Core i7-8700 3.20 GHz, 16Gb RAM, SSD NVMe 500 Gb, Nvidia GeForce 1030, Monitor 24" LED. Classroom equipped with Polycom Studio camera for high-definition videoconferencing. |
C6S309 | 21 | Intel Core i7-13700 16 cores, 32 GB de RAM, SSD NVMe 1 TB, Nvidia T400 4 GB, monitor de 22" LED |
© Facultat d'Informàtica de Barcelona - Universitat Politècnica de Catalunya - Website Disclaimer - Privacy Settings