Compulsory
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 270600 | AMMM | Algorithmic Methods for Mathematical Models | Q1, Q2 |
| 270602 | CPDS | Concurrence, Parallelism and Distributed Systems | Q1 |
| 270601 | SMDE | Statistical Modelling and Design of Experiments | Q1, Q2 |
| 270603 | TMIRI | Techniques and Methodology of Innovation and Research in Informatics | Q1, Q2 |
| 270604 | SIRI | Seminars of Innovation and Research in Informatics | Q1, Q2 |
Specialization
Advanced Computing
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 270610 | ADS | Advanced Data Structures | Q2 |
| 270613 | CC | Computational Complexity | Q2 |
| 270611 | CPS | Combinatorial Problem Solving | Q2 |
| 270612 | RA | Randomized Algorithms | Q1 |
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 270615 | ADM | Algorithmics for Data Mining | Q2 |
| 270614 | AGT | Algorithmic Game Theory | Q2 |
| 270616 | AVLSI | Algorithms for VLSI | Q1 |
| 270617 | CSN | Complex and Social Networks | Q1 |
Computer Graphics and Virtual Reality
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 270671 | A3DM | Advanced 3d Modeling | Q2 |
| 270622 | FRR | Fast Realistic Rendering | Q2 |
| 270621 | GTCG | Geometric Tools for Computer Graphics | Q1 |
| 270623 | VAR | Virtual and Augmented Reality | Q1 |
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 270672 | CA | Computer Animation | Q1 |
| 270675 | GPR | Geometry Processing | Q1 |
| 270674 | SRGGE | Scalable Rendering for Graphics and Game Engines | Q2 |
| 270673 | SV | Scientific Visualization | Q1 |
Computer Networks and Distributed Systems
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 270639 | CNANM | Computer Network Architectures and Network Management | Q1 |
| 270677 | SANS | Statistical Analysis of Networks and Systems | Q1 |
| 270633 | SNM | Stochastic Network Modelling | Q1 |
| 2706320 | TOML | Topics On Optimization and Machine Learning | Q2 |
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 270676 | CCBDA | Cloud Computing and Big Data Analytics | Q2 |
| 270636 | DS | Decentralized Systems | Q2 |
| 270637 | FINE | Future Internet Networks | Q1 |
| 270638 | IAS | Internet Applications and Security | Q1 |
High Performance Computing
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 270640 | MA | Multiprocessors Architecture | Q2 |
| 270641 | OS | Operating Systems | Q1 |
| 270642 | PA | Processor Architecture | Q1 |
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 270643 | APA | Advanced Processor Architecture | Q2 |
| 270644 | CHPC | Compilers for High Performance Computers | Q1 |
| 270646 | PD | Processor Design | Q2 |
| 270648 | PPTM | Parallel Programming Tools and Models | Q2 |
| 2706450 | PV | Processor Verification | Q2 |
| 270649 | SA | Supercomputers Architecture | Q1 |
| 270647 | SCA | Supercomputing for Challenging Applications | Q1 |
Elective
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 270709 | AHLT | Advanced Human Languages Technologies | Q2 |
| 270965 | BSG | Bioinformatics and Statistical Genetics | Q1 |
| 2709951 | CV | Computer Vision | Q2 |
| 270532 | DSIGE | Software Development for Geographic Ans Spacial Information | Q2 |
| 270688 | I2P | Interdisciplinary Innovation Project | Q2 |
| 2709993 | I2RM3 | Introduction to Research | Q1, Q2 |
| 2709996 | I2RM6 | Introduction to Research | Q1, Q2 |
| 2709952 | IQL | Introduction to Quantitative Linguistics | Q2 |
| 270963 | IRRS | Information Retrieval and Recommender Systems | Q1 |
| 270968 | MLOPS | Machine Learning Systems in Production | Q1 |
| 270540 | TEB | Techniques and Tools for Bioinformatics | Q2 |
| 270682 | VBP | Viability of Business Projects | Q2 |
| 270969 | VD | Data Visualization | Q2 |
Extinct Subjects
Q1: September-January Q2: February-June