Compulsory
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 270700 | CI | Computational Intelligence | Q1 |
| 270701 | CV | Computational Vision | Q1 |
| 270707 | IHLT | Introduction to Human Language Technology | Q1 |
| 270704 | IMAS | Introduction to Multiagent Systems | Q1 |
| 270703 | IML | Introduction to Machine Learning | Q1 |
| 270706 | PAR | Planning and Approximate Reasoning | Q1 |
Elective
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 2709993 | I2RM3 | Introduction to Research | Q1, Q2 |
| 2709996 | I2RM6 | Introduction to Research | Q1, Q2 |
Data Science and Computational Intelligence
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 270718 | BDA | Big Data Analytics | Q1 |
| 270716 | CN | Complex Networks | Q2 |
| 270734 | DL | Deep Learning | Q1, Q2 |
| 270717 | IDADM | Intelligent Data Analysis and Data Mining | Q1 |
| 270727 | MBM | Minds, Brains and Machines | Q2 |
| 2707150 | RL | Reinforcement Learning | Q2 |
Human-Computer Interaction
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 270709 | AHLT | Advanced Human Languages Technologies | Q2 |
| 270711 | CIR | Cognitive Interaction with Robots | Q1 |
| 270712 | HCI | Human-Computer Interaction | Q2 |
| 270708 | HLE | Human Language Engineering | Q1 |
Knowledge Engineering and Machine Learning
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 270721 | IDSS | Intelligent Decision Support Systems | Q1 |
| 2707240 | MEL | Memory and Experience-Based Learning | Q2 |
| 270729 | PMCDSS | Personalized Multicriteria Decision Support Systems | Q2 |
| 2707190 | UL | Unsupervised Learning | Q2 |
Multi-Agent Systems
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 270740 | MASD | Multiagent System Design | Q2 |
| 270741 | NDVW | Normative and Dynamic Virtual Worlds | Q1 |
| 270742 | SOAS | Self Organizing Multiagent Systems | |
Modelling, Reasoning and Problem Solving
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 270726 | LAI | Logics for Artificial Intelligence | Q2 |
| 2707250 | MSDOP | Modeling and Solving Discrete Optimization Problems | |
| 270728 | PGM | Probabilistic Graphical Models | |
Hot Topics in AI and Professional Practice
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 270739 | AIHC | Artificial Intelligence in Health Care | Q1 |
| 270735 | AIS | Artificial Intelligence Seminar | Q2 |
| 270733 | IDAAB | Intelligent Data Analysis Applications in Business | |
| 270736 | ISP | Intelligent System Project | Q1 |
| 270745 | NTR | New Trends in Robotics | Q1 |
| 2707370 | RAI | Responsible Artificial Intelligence | Q1, Q2 |
Vision, Perception and Robotics. Assistive Technologies
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 270744 | AHCT | Assistive and Health-Care Technologies | Q1 |
| 270713 | AVPR | Artificial Vision & Pattern Recognition | Q1 |
| 270743 | COR | Cognitive Robotics | Q2 |
| 270746 | DLMIA | Deep Learning for Medical Image Analysis | Q1 |
| 270747 | MLCG | Machine Learning in Computer Graphics | |
| 270714 | MRS | Multi-Robot Systems | |
| 270732 | OR | Object Recognition | Q2 |
Extinct Subjects
| Acronym | Code | Complete name |
|---|---|---|
| 270730 | AAV | Advanced Artificial Vision |
| 270720 | AMLT | Advanced Machine Learning Techniques |
| 270710 | ANLP | Advanced Natural Language Processing |
| 270715 | ATCI | Advanced Topics in Computational Intelligence |
| 270725 | CPP | Constraint Processing and Programming |
| 270731 | CR | Cooperative Robotics |
| 270722 | KRE | Knowledge and Representation Engineering |
| 270723 | MCDSS | Multi-Criteria Decision Support Systems |
| 270738 | NOLD | Nlp Over Open Linked Data |
| 270737 | PPAI | Professional Practice in Artificial Intelligence |
| 270724 | SEL | Supervised and Experiential Learning |
| 270719 | URL | Unsupervised and Reinforcement Learning |
Q1: September-January Q2: February-June