Compulsory
Elective
| Code | Acronym | Complete name | Open 25-26 |
|---|---|---|---|
| 2703151 | AGS | Applications to Genomic Science | Q2 |
| 2703144 | AMDPM | Advanced Methods of Data Processing and Management | Q1 |
| 2703143 | AML | Advanced Machine Learning | Q1 |
| 2703135 | ATMBB | Advanced Techniques in Molecular Biochemistry and Biology | Q1 |
| 2703137 | B | Bioethics | Q1 |
| 2703149 | CAG | Cancer Genetics | Q1 |
| 2703138 | DEBM | Design and Evaluation of Bioactive Molecules | Q2 |
| 2703139 | DIT | Diagnosing and Image Techniques | Q1 |
| 2703141 | DM | Data Management | Q1 |
| 2703133 | EDDA | Experimental Design and Data Analysis | Q1 |
| 2703146 | HG | Human Genetics | Q1 |
| 2703132 | I2R | Introduction to Research | Q1, Q2 |
| 2703131 | IP | Innovation Project | Q2 |
| 2703134 | LAPM | Legal Aspects and Projects Management | Q1 |
| 2703147 | MG | Medical Genetics | Q2 |
| 2703142 | MLP | Machine Learning Paradigms | Q1 |
| 2703136 | MS | Macromolecules Structure | Q1 |
| 2703160 | PH | Pharmacology | Q2 |
| 2703148 | QGI | Quantitative Genetics and Improvement | Q1 |
| 2703145 | SE | Software Engineering | Q1 |
Q1: September-January Q2: February-June