Normal opening hours
The classrooms in buildings A5, B5 and C6 are open from 8.00 a.m. to 9.00 p.m. from Monday to Friday.
| Month | Days | Timetable |
|---|---|---|
| April | 6, 7, 8, 9, 14, 15, 21, 22, 28 and 29 | 9h to 21h |
| May | 1, 5, 6, 12, 13, 19, 20, 26, 27 and 28 | 9h to 21h |
| June | 2*, 3*, 9*, 10*, 16*, 17*, 23* and 24* | 9h to 15h |
| Classroom | Quantity | Type of Equipment | Description | Video projector |
|---|---|---|---|---|
| A5S101 | Group work classroom | yes | ||
| A5S102 | 25 | Intel Core 2 Duo 6320 1,86Ghz 2GB RAM, DVD-ROM, Monitor TFT 19", Nvidia Geforce 6200 | yes | |
| A5S103 | 14 | Intel Core 2 Duo E8500 3.16 Ghz, 4 Gb RAM, Nvidia Geforce 9500 GT 1 Gb , monitor HP L1951g 19" TFT, DVD-ROM | Reserved for Operating Systems subjects | yes |
| A5S104 | 21 | Intel Core 2 Duo E8400 3.00 Ghz, 2 Gb RAM, ATI Radeon X1300 , monitor HP L1750 17" TFT, DVD-ROM | yes | |
| A5S105 | 14 | Intel Core 2 Duo E8400 3.00 Ghz, 2 Gb RAM, ATI Radeon X1300 , monitor HP L1750 17" TFT, DVD-ROM | yes | |
| A5S108 | 21 | Intel Core 2 Duo E8400 3.00 Ghz, 2 Gb RAM, ATI Radeon X1300 , monitor HP L1750 17" TFT, DVD-ROM | yes | |
| A5S109 | 25 | Intel Core 2 Duo 6320 1,86Ghz 2GB RAM, DVD-ROM, Monitor TFT 19", Nvidia Geforce 6200 | yes | |
| A5S111 | 13 | Intel Core 2 Duo E8400 3.00 Ghz, 2 Gb RAM, ATI Radeon X1300 , monitor HP L1750 17" TFT, DVD-ROM | Open access room, cannot be reserved | yes |
| A5S112 | 13 | Intel Core 2 Duo E8500 3.16 Ghz, 4 Gb RAM, Nvidia Geforce 9500 GT 1 Gb , monitor HP L1951g 19" TFT, DVD-ROM | Reserved for Operating Systems subjects | yes |
| A5S113 | 21 | Intel Core 2 Duo 6320 1,86Ghz 2GB RAM, DVD-ROM, Monitor 17", Nvidia Geforce 6200 | yes | |
| corridor | 5 | Terminals SunRay | Rapid access points | no |
| Classroom | Quantity | Type of Equipment | Description | Video projector |
|---|---|---|---|---|
| C6S301 | 15 | Intel Core 2 Duo E8400 3.00 Ghz, 2 Gb RAM, ATI Radeon X1300 , monitor HP L1750 17" TFT, DVD-ROM | yes | |
| C6S302 | 25 | Intel Core 2 Duo 6320 1,86Ghz 2GB RAM, DVD-ROM, Monitor 17", Nvidia Geforce 6200 | yes | |
| C6S303 | 16 | Intel Core 2 Duo E8400 3.00 Ghz, 2 Gb RAM, ATI Radeon X1300 , monitor HP L1750 17" TFT, DVD-ROM | yes | |
| C6S304 | 11 | Intel Core 2 Duo E8500 3.16 Ghz, 4 Gb RAM, Nvidia Geforce 9500 GT 1 Gb , monitor HP L1951g 19" TFT, DVD-ROM | Reserved for Operating Systems subjects | yes |
| C6S306 | 21 | Intel Core 2 Duo E8400 3.00 Ghz, 2 Gb RAM, ATI Radeon X1300 , monitor HP L1750 17" TFT, DVD-ROM | yes | |
| C6S307 | Group work classroom | yes | ||
| C6S308 | 21 | Intel Core 2 Duo E8400 3.00 Ghz, 2 Gb RAM, ATI Radeon X1300 , monitor HP L1750 17" TFT, DVD-ROM | yes | |
| C6S309 | 21 | Intel Core 2 Duo E8500 3.1Ghz. ASUS EAH3450 Series 1GB (512MB) compatible ATI Radeon HD 34xx. 4GB de RAM. Monitor HP L1950g TFT 19". DVD-ROM. | yes |
| Classroom | Quantity | Type of Equipment | Description | Video projector |
|---|---|---|---|---|
| B5S101 | 22 | Intel Core 2 Duo E8500 3.1Ghz. ASUS EAH3450 Series 1GB (512MB) compatible ATI Radeon HD 34xx. 4GB de RAM. Monitor HP L1950g TFT 19". DVD-ROM. | yes | |
| B5S201 | 22 | Intel Core 2 Duo E8500 3.1Ghz. ASUS EAH3450 Series 1GB (512MB) compatible ATI Radeon HD 34xx. 4GB de RAM. Monitor HP L1950g TFT 19". DVD-ROM. | yes | |
| B5S202 | 22 | Intel Core 2 Duo E8500 3.1Ghz. ASUS EAH3450 Series 1GB (512MB) compatible ATI Radeon HD 34xx. 4GB de RAM. Monitor HP L1950g TFT 19". DVD-ROM. | yes |
