![]() | Students | 1.949 (1.793 1st and 2nd cycle, 156 masters) |
|---|---|---|
| Teaching and research staff | 323 | |
| Official first and second cycle courses | 4 | |
| Master's degree courses | 7 | |
| Student associations | 14 | |
| Years in existence | 34 |
| Graduates last year (2010-2011) | 310 (261 1st and 2nd cycle, 49 masters) |
|---|---|
| Graduates since the first graduation year (1979) | 8.256 |
| First Latin American university in the QS World University Rankings 2011 - Engineering & Technology. First Spanish university to enter the Top 100 of an international ranking. |
| First Latin American university in the Latin American Ranking of Research Institutions on Informatics and IT (Universia-SCImago Research Group). |
| Highest rated Faculty in the Assessment Report about the Quality of Higher Education System in Catalonia (2004), made by the Catalan University Quality Assurance Agency (AQU), among faculties and schools in Catalonia that offer degree courses in informatics. |
| It contributed substantially to the UPC being awarded the EFQM excellence award in March 2003, following a visit by the award’s assessors on 7 February 2002. |
| It is among the top scorers in the ranking drawn up by the newspaper El Mundo. |
| Students who came to the FIB on a mobility programme (2010-2011) | 85 | ![]() |
|---|---|---|
| Students from the FIB who participated on a mobility programme (2010-2011) | 73 | |
| Universities | 147 | |
| Host countries | 35 | |
| Double degrees | 10 | |
| Member of the CLUSTER network and CINDA through the UPC | ||
| Agreements with the best universities in the sector | ||
| 268 | students went on a work placement over the academic year |
|---|---|
| 171 | agreements were entered into with businesses |
![]() | Computer rooms | 21 |
|---|---|---|
| PCs less than 3 years old | 363 | |
| Servers (Linux, Solaris, Windows) | 85 | |
| Terabytes | 35 | |
| Network connections | 1.138 | |
| Wireless network connections | 19 |
| 10 | quality commitments to students (service charter) |
|---|---|
| 10 | quality commitments to lecturers (service charter) |
| We have the EFQM quality seal. | |
| We have been awarded the ECTS label. | |
| We have an Internal Quality Assurance System that has been approved by the Catalan University Quality Assurance Agency (AQU). | |