| Monday 03/06 | Tuesday 04/06 | Wednesday 05/06 | Thursday 06/06 | Friday 07/06 | |
|---|---|---|---|---|---|
| 08:00-11:00 | ES2 | ||||
| 11:30-14:30 | CL | ||||
| 15:00-18:00 | |||||
| 18:30-21:30 | |||||
| Monday 10/06 | Tuesday 11/06 | Wednesday 12/06 | Thursday 13/06 | Friday 14/06 | |
| 08:00-11:00 | SGI | XC | |||
| 11:30-14:30 | EDSO | ||||
| 15:00-18:00 | |||||
| 18:30-21:30 | |||||
| Monday 17/06 | Tuesday 18/06 | Wednesday 19/06 | Thursday 20/06 | Friday 21/06 | |
| 08:00-11:00 | AIA | ||||
| 11:30-14:30 | PIAM | ||||
| 15:00-18:00 | |||||
| 18:30-21:30 |