| Monday 11/06 | Tuesday 12/06 | Wednesday 13/06 | Thursday 14/06 | Friday 15/06 | |
|---|---|---|---|---|---|
| 08:00-11:00 | EDSO | AIA | CL | ||
| 11:30-14:30 | XC | ||||
| 15:00-18:00 | |||||
| 18:30-21:30 | |||||
| Monday 18/06 | Tuesday 19/06 | Wednesday 20/06 | Thursday 21/06 | Friday 22/06 | |
| 08:00-11:00 | |||||
| 11:30-14:30 | ES2 | PIAM | |||
| 15:00-18:00 | ACA | ||||
| 18:30-21:30 |